Graduation Requirements
High school graduation requirements and college/university entrance requirements are not the same. Course selection should be based on academic, career, and personal interest. Student interests and goals should guide the path through high school.
College admission requirements will vary from school to school and it is recommended that students check admission requirements before applying to their college of choice. Students are encouraged to reach out to their High School Counselor if they have questions about graduation requirements or the college admission process.
SallyAnn Roth - School Counselor - Caseload A-D
sallyann.roth@heartlandcharterschool.com | 626.923.9561
Rachel Moore - School Counselor - Caseload E-K
rachel.moore@heartlandcharterschool.com | 661.381.9235
Anna Hickel - School Counselor - Caseload L-Q
anna.hickel@heartlandcharterschool.com | 916.534.8578
Sara Anaya - School Counselor - Caseload R-Z
sara.anaya@heartlandcharterschool.com | 805.270.5229
Subject requirement (A-G) | CSU/UC Minimum Admission Requirements | Minimum Credits |
---|---|---|
A) History | One year of US History (or one semester of US History and one semester of American Government) One year of World History | 20 |
B) English | Four years of college-preparatory English | 40 |
C) Mathematics | Three years of college-preparatory mathematics including Algebra I, Geometry, and Algebra II. A fourth year of math is strongly recommended. A geometry course must be completed. Approved integrated math courses may be used to fulfill part or all of this requirement, as may math courses taken in the seventh and eighth grades. | 30 |
D) Science | Two years of college-preparatory science, including or integrating topics that provide fundamental knowledge in two of these three subjects: biology, chemistry, or physics. One year of approved interdisciplinary or earth and space sciences coursework can meet one year of the requirement. | 20 |
E) Language other than English | Two years of language other than English. Two years in the same language, three years recommended. Courses taken in the seventh and eighth grades may be used to fulfill part or all of this requirement. | 20 |
F) Visual and performing arts | One yearlong course of visual and performing arts chosen from the following disciplines: dance, music, theater, visual arts or interdisciplinary arts. (Two one-semester courses from the same discipline is also acceptable) | 10 |
G) College-preparatory elective | One year (two semesters) chosen from courses specific to the elective (G) subject area or courses beyond those used to satisfy the requirements of the A-F subjects. (Can include Economics) | 10 |
Total | 150 |
*Please note the following:
- To meet minimum admission requirements, students must complete 15 yearlong high school courses with a letter grade of C or better — at least 11 of them prior to their last year of high school
- Competitive applications will go above and beyond the minimum admission requirements
- Select Community College courses may meet A-G requirements
- In addition to the minimum A-G requirements, students must fulfill the Heartland graduation subject requirements to be eligible for graduation
Subject Area | Graduation Requirements | Total Credits |
---|---|---|
Social Studies |
6 semester courses ( Must include 1 year of US History, 1 year World History, 1 semester of Government, and 1 semester of Economics) |
30 |
English | 6 semester courses | 30 |
Math |
4 semester courses ( Algebra 1 must be completed) |
20 |
Science |
4 semester courses ( Must include 1 year of Physical Science and 1 year of Life Science) |
20 |
Visual & Performing Arts World Language Career Tech Education (CTE) |
2 semester courses | 10 |
Electives | 18 semester courses | 90 |
Total = | 200 Credits |
* Please note that once a subject area graduation requirement has been fulfilled, all excess credits will be rolled over to the Electives category.
Suggested Course Sequences
UC/CSU A-G University Entrance Requirements |
Heartland Charter School/CDE Graduation Requirements | |||
---|---|---|---|---|
English (40 credits) | English (30 credits) | |||
English 9A | English 9B | English 9A | English 9B | |
English 10A | English 10B | English 10A | English 10B | |
English 11A | English 11B | English 11A | English 11B | |
English 12A | English 12B | |||
Mathematics (30 credits minimum) |
Mathematics (20 credits) | |||
Algebra 1A | Algebra 1B | Algebra 1A | Algebra 1B | |
Geometry A |
Geometry B |
Other Math A |
Other Math B |
|
Algebra 2A | Algebra 2B | |||
Social Studies (30 credits) | Social Studies (30 credits) | |||
World History A | World History B | World History A | World History B | |
US History A | US History B | US History A | US History B | |
Government | Economics | Government | Economics | |
Science (20 credits) | Science (20 credits) | |||
Biology A with Labs | Biology B with Labs | Life Science A | Life Science B | |
Chemistry A with Labs | Chemistry B with Labs | Physical Science A | Physical Science B |
|
Language other than English (20 credits minimum) |
Language other than English (LOTE) / Visual & Performing Arts (VPA)/Career Tech Education (CTE) (10 credits) | |||
Spanish / French / Other 1A | Spanish / French / Other 1B | Spanish / French / Other 1A | Spanish / French / Other 1B | |
Spanish / French / Other 2A | Spanish / French / Other 2B | LOTE or VPA A, or CTE | LOTE or VPA B, or CTE | |
Visual & Performing Arts (VPA) (10 credits) | ||||
VPA Course A | VPA Course B | |||
Electives (50 credits) |
Electives (90 credits) | |||
College Prep Elective A | College Prep Elective B | Elective 1 A | Elective 1 B | |
Elective 2 A | Elective 2 B | Elective 2 A | Elective 2 B | |
Elective 3 A | Elective 3 B | Elective 3 A | Elective 3 B | |
Elective 4 A | Elective 4 B | Elective 4 A | Elective 4 B | |
Elective 5 A | Elective 5 B | Elective 5 A | Elective 5 B | |
Elective 6 A | Elective 6 B | |||
Elective 7 A | Elective 7 B | |||
Elective 8 A | Elective 8 B | |||
Elective 9 A | Elective 9 B |